Snapshot
Revenue & Earnings
Revenue (FY) | $3,811.37 |
EBIT (Mil) (FY) | $180.21 |
EBIT (Mil) (MRQ) | $57.34 |
EBIT (Mil) (TTM) | $205.05 |
EBITDA (Mil) (FY) | $241.71 |
EBITDA (Mil) (MRQ) | $73.63 |
EBITDA (Mil) (TTM) | $268.54 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $138.24 |
Net Income Including Extraordinary Items (Mil) (FY) | $138.24 |
Diluted EPS Excluding Extraordinary Items (FY) | $4.86 |
Diluted EPS Including Extraordinary Items (FY) | $4.86 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | -- |
Ratios
Price to Revenue (TTM) | $0.64 |
Price to Revenue (MRQ) | $0.60 |
Price to Revenue (FY) | $0.69 |
Price To Cash Flow (TTM) | $11.88 |
Price to Cash Flow (MRQ) | $11.16 |
Price to Cash Flow (FY) | $13.11 |
Price to Book (MRQ) | $2.27 |
Price to Book (FY) | $2.39 |
Total Debt to Equity (MRQ) (%) | 44.89% |
Total Debt to Equity (FY) (%) | 42.14% |
Current Ratio (MRQ) | $1.44 |
Current Ratio (FY) | $1.40 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv